Compare players · 1. Bundesliga 2026/27
| Hugo Bolin Borussia Mönchengladbach | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.36 P87 | xG | 0.40 P89 |
0.19 P76 | xA | 0.13 P63 |
2.89 P88 | Shots | 2.80 P88 |
1.60 P75 | Key passes | 1.20 P63 |
-0.04 P33 | Goals – xG | 0.27 P97 |
Season totals
| 561 | Minutes | 674 |
|---|---|---|
| 2 | Goals | 5 |
| 2.24 | xG | 2.98 |
| 0 | Assists | 1 |
| 1.16 | xA | 0.96 |
| 18 | Shots | 21 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.