Compare players · 1. Bundesliga 2026/27
| Hugo Bolin Borussia Mönchengladbach | Maximilian Beier Borussia Dortmund | |
|---|---|---|
0.36 P87 | xG | 0.43 P91 |
0.19 P76 | xA | 0.17 P73 |
2.89 P88 | Shots | 3.34 P93 |
1.60 P75 | Key passes | 1.75 P80 |
-0.04 P33 | Goals – xG | -0.11 P10 |
Season totals
| 561 | Minutes | 566 |
|---|---|---|
| 2 | Goals | 2 |
| 2.24 | xG | 2.72 |
| 0 | Assists | 3 |
| 1.16 | xA | 1.10 |
| 18 | Shots | 21 |
| 10 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.