Compare players · 1. Bundesliga 2026/27
| Hugo Bolin Borussia Mönchengladbach | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.36 P87 | xG | 0.38 P88 |
0.19 P76 | xA | 0.10 P52 |
2.89 P88 | Shots | 2.52 P84 |
1.60 P75 | Key passes | 1.51 P71 |
-0.04 P33 | Goals – xG | -0.05 P29 |
Season totals
| 561 | Minutes | 535 |
|---|---|---|
| 2 | Goals | 2 |
| 2.24 | xG | 2.27 |
| 0 | Assists | 1 |
| 1.16 | xA | 0.62 |
| 18 | Shots | 15 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.