Compare players · 1. Bundesliga 2026/27
| Ibrahim Maza Bayer Leverkusen | Antonio Nusa RB Leipzig | |
|---|---|---|
0.28 P83 | xG | 0.15 P69 |
0.42 P97 | xA | 0.40 P96 |
3.24 P92 | Shots | 2.62 P85 |
2.43 P92 | Key passes | 2.62 P95 |
0.07 P78 | Goals – xG | 0.40 P99 |
Season totals
| 778 | Minutes | 653 |
|---|---|---|
| 3 | Goals | 4 |
| 2.38 | xG | 1.09 |
| 3 | Assists | 7 |
| 3.66 | xA | 2.87 |
| 28 | Shots | 19 |
| 21 | Key passes | 19 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.