Compare players · 1. Bundesliga 2026/27
| Ibrahim Maza Bayer Leverkusen | Farès Chaïbi Eintracht Frankfurt | |
|---|---|---|
0.28 P83 | xG | 0.23 P79 |
0.42 P97 | xA | 0.32 P92 |
3.24 P92 | Shots | 3.17 P91 |
2.43 P92 | Key passes | 2.99 P97 |
0.07 P78 | Goals – xG | -0.23 P3 |
Season totals
| 778 | Minutes | 482 |
|---|---|---|
| 3 | Goals | 0 |
| 2.38 | xG | 1.21 |
| 3 | Assists | 1 |
| 3.66 | xA | 1.73 |
| 28 | Shots | 17 |
| 21 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.