Compare players · 1. Bundesliga 2026/27
| Ísak Jóhannesson 1. FC Köln | Elias Baum Eintracht Frankfurt | |
|---|---|---|
0.05 P38 | xG | 0.03 P26 |
0.11 P56 | xA | 0.12 P60 |
1.14 P53 | Shots | 0.88 P41 |
1.30 P65 | Key passes | 1.32 P66 |
0.11 P88 | Goals – xG | -0.03 P37 |
Season totals
| 553 | Minutes | 615 |
|---|---|---|
| 1 | Goals | 0 |
| 0.32 | xG | 0.22 |
| 0 | Assists | 1 |
| 0.69 | xA | 0.83 |
| 7 | Shots | 6 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.