Compare players · 1. Bundesliga 2026/27
| Jae-Sung Lee Mainz 05 | Josha Vagnoman VfB Stuttgart | |
|---|---|---|
0.15 P69 | xG | 0.17 P71 |
0.18 P75 | xA | 0.18 P75 |
1.80 P75 | Shots | 1.53 P71 |
1.62 P76 | Key passes | 1.19 P62 |
0.03 P67 | Goals – xG | 0.17 P92 |
Season totals
| 500 | Minutes | 531 |
|---|---|---|
| 1 | Goals | 2 |
| 0.86 | xG | 1.01 |
| 1 | Assists | 1 |
| 0.99 | xA | 1.08 |
| 10 | Shots | 9 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.