Compare players · 1. Bundesliga 2026/27
| Jae-Sung Lee Mainz 05 | Woo-Yeong Jeong Union Berlin | |
|---|---|---|
0.15 P69 | xG | 0.10 P58 |
0.18 P75 | xA | 0.15 P69 |
1.80 P75 | Shots | 1.94 P77 |
1.62 P76 | Key passes | 1.41 P68 |
0.03 P67 | Goals – xG | -0.10 P14 |
Season totals
| 500 | Minutes | 509 |
|---|---|---|
| 1 | Goals | 0 |
| 0.86 | xG | 0.58 |
| 1 | Assists | 0 |
| 0.99 | xA | 0.84 |
| 10 | Shots | 11 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.