Compare players · 1. Bundesliga 2026/27
| Jahmai Simpson-Pusey 1. FC Köln | Tjark Scheller Paderborn | |
|---|---|---|
0.03 P24 | xG | 0.04 P32 |
0.04 P26 | xA | 0.03 P24 |
0.22 P13 | Shots | 0.34 P19 |
0.44 P27 | Key passes | 0.56 P35 |
-0.03 P39 | Goals – xG | -0.04 P31 |
Season totals
| 810 | Minutes | 805 |
|---|---|---|
| 0 | Goals | 0 |
| 0.25 | xG | 0.39 |
| 0 | Assists | 0 |
| 0.36 | xA | 0.31 |
| 2 | Shots | 3 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.