Compare players · 1. Bundesliga 2026/27
| Jahmai Simpson-Pusey 1. FC Köln | Waldemar Anton Borussia Dortmund | |
|---|---|---|
0.03 P24 | xG | 0.01 P11 |
0.04 P26 | xA | 0.05 P32 |
0.22 P13 | Shots | 0.33 P17 |
0.44 P27 | Key passes | 0.33 P22 |
-0.03 P39 | Goals – xG | -0.01 P52 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.25 | xG | 0.07 |
| 0 | Assists | 1 |
| 0.36 | xA | 0.45 |
| 2 | Shots | 3 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.