Compare players · 1. Bundesliga 2026/27
| Janik Haberer Union Berlin | Ludovit Reis Werder Bremen | |
|---|---|---|
0.32 P85 | xG | 0.18 P72 |
0.01 P6 | xA | 0.04 P27 |
1.37 P64 | Shots | 1.66 P73 |
0.34 P24 | Key passes | 0.71 P43 |
0.02 P65 | Goals – xG | 0.06 P75 |
Season totals
| 527 | Minutes | 761 |
|---|---|---|
| 2 | Goals | 2 |
| 1.90 | xG | 1.51 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.35 |
| 8 | Shots | 14 |
| 2 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.