Compare players · 1. Bundesliga 2026/27
| Jano ter Horst Paderborn | Amos Pieper Werder Bremen | |
|---|---|---|
0.06 P41 | xG | 0.02 P18 |
0.04 P28 | xA | 0.06 P34 |
0.60 P29 | Shots | 0.62 P29 |
0.48 P29 | Key passes | 0.49 P31 |
-0.06 P25 | Goals – xG | -0.02 P45 |
Season totals
| 752 | Minutes | 728 |
|---|---|---|
| 0 | Goals | 0 |
| 0.50 | xG | 0.14 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.51 |
| 5 | Shots | 5 |
| 4 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.