Compare players · 1. Bundesliga 2026/27
| Jano ter Horst Paderborn | Facundo Medina Bayer Leverkusen | |
|---|---|---|
0.06 P41 | xG | 0.09 P53 |
0.04 P28 | xA | 0.04 P25 |
0.60 P29 | Shots | 0.75 P35 |
0.48 P29 | Key passes | 0.25 P19 |
-0.06 P25 | Goals – xG | 0.04 P69 |
Season totals
| 752 | Minutes | 723 |
|---|---|---|
| 0 | Goals | 1 |
| 0.50 | xG | 0.71 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.31 |
| 5 | Shots | 6 |
| 4 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.