Compare players · 1. Bundesliga 2026/27
| Jano ter Horst Paderborn | Tjark Scheller Paderborn | |
|---|---|---|
0.06 P41 | xG | 0.04 P32 |
0.04 P28 | xA | 0.03 P24 |
0.60 P29 | Shots | 0.34 P19 |
0.48 P29 | Key passes | 0.56 P35 |
-0.06 P25 | Goals – xG | -0.04 P31 |
Season totals
| 752 | Minutes | 805 |
|---|---|---|
| 0 | Goals | 0 |
| 0.50 | xG | 0.39 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.31 |
| 5 | Shots | 3 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.