Compare players · 1. Bundesliga 2026/27
| Jeff Chabot VfB Stuttgart | Calvin Brackelmann Augsburg | |
|---|---|---|
0.11 P60 | xG | 0.05 P39 |
0.02 P16 | xA | 0.01 P10 |
1.18 P55 | Shots | 1.00 P47 |
0.13 P8 | Key passes | 0.33 P23 |
0.02 P66 | Goals – xG | 0.11 P88 |
Season totals
| 687 | Minutes | 538 |
|---|---|---|
| 1 | Goals | 1 |
| 0.82 | xG | 0.33 |
| 0 | Assists | 0 |
| 0.19 | xA | 0.08 |
| 9 | Shots | 6 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.