Compare players · 1. Bundesliga 2026/27
| Jeff Chabot VfB Stuttgart | Felix Uduokhai Union Berlin | |
|---|---|---|
0.11 P60 | xG | 0.10 P59 |
0.02 P16 | xA | 0.01 P7 |
1.18 P55 | Shots | 1.15 P53 |
0.13 P8 | Key passes | 0.19 P13 |
0.02 P66 | Goals – xG | -0.10 P13 |
Season totals
| 687 | Minutes | 469 |
|---|---|---|
| 1 | Goals | 0 |
| 0.82 | xG | 0.54 |
| 0 | Assists | 0 |
| 0.19 | xA | 0.05 |
| 9 | Shots | 6 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.