Compare players · 1. Bundesliga 2026/27
| Jeff Chabot VfB Stuttgart | Lilian Brassier Eintracht Frankfurt | |
|---|---|---|
0.11 P60 | xG | 0.05 P36 |
0.02 P16 | xA | 0.02 P16 |
1.18 P55 | Shots | 1.00 P46 |
0.13 P8 | Key passes | 0.25 P19 |
0.02 P66 | Goals – xG | -0.05 P27 |
Season totals
| 687 | Minutes | 720 |
|---|---|---|
| 1 | Goals | 0 |
| 0.82 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.19 | xA | 0.19 |
| 9 | Shots | 8 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.