Compare players · 1. Bundesliga 2026/27
| Joane Gadou Borussia Dortmund | Fabio Gruber Mainz 05 | |
|---|---|---|
0.01 P10 | xG | 0.02 P17 |
0.03 P24 | xA | 0.02 P17 |
0.27 P15 | Shots | 0.33 P17 |
0.13 P9 | Key passes | 0.17 P12 |
-0.01 P53 | Goals – xG | -0.02 P46 |
Season totals
| 668 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.10 |
| 0 | Assists | 0 |
| 0.24 | xA | 0.15 |
| 2 | Shots | 2 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.