Compare players · 1. Bundesliga 2026/27
| Joey Veerman Borussia Dortmund | Angelo Stiller VfB Stuttgart | |
|---|---|---|
0.05 P39 | xG | 0.04 P28 |
0.21 P81 | xA | 0.15 P69 |
0.95 P44 | Shots | 0.63 P30 |
1.51 P70 | Key passes | 1.57 P73 |
-0.05 P26 | Goals – xG | -0.04 P35 |
Season totals
| 476 | Minutes | 572 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.23 |
| 1 | Assists | 2 |
| 1.13 | xA | 0.94 |
| 5 | Shots | 4 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.