Compare players · 1. Bundesliga 2026/27
| Joey Veerman Borussia Dortmund | Fabian Rieder Augsburg | |
|---|---|---|
0.05 P39 | xG | 0.07 P48 |
0.21 P81 | xA | 0.19 P77 |
0.95 P44 | Shots | 1.57 P73 |
1.51 P70 | Key passes | 1.68 P78 |
-0.05 P26 | Goals – xG | 0.15 P91 |
Season totals
| 476 | Minutes | 803 |
|---|---|---|
| 0 | Goals | 2 |
| 0.29 | xG | 0.66 |
| 1 | Assists | 5 |
| 1.13 | xA | 1.69 |
| 5 | Shots | 14 |
| 8 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.