Compare players · 1. Bundesliga 2026/27
| Joey Veerman Borussia Dortmund | Mats Rots Hoffenheim | |
|---|---|---|
0.05 P39 | xG | 0.06 P40 |
0.21 P81 | xA | 0.16 P72 |
0.95 P44 | Shots | 0.81 P40 |
1.51 P70 | Key passes | 1.79 P81 |
-0.05 P26 | Goals – xG | -0.06 P25 |
Season totals
| 476 | Minutes | 554 |
|---|---|---|
| 0 | Goals | 0 |
| 0.29 | xG | 0.35 |
| 1 | Assists | 0 |
| 1.13 | xA | 0.99 |
| 5 | Shots | 5 |
| 8 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.