Compare players · 1. Bundesliga 2026/27
| Jonathan Burkardt Eintracht Frankfurt | Hugo Bolin Borussia Mönchengladbach | |
|---|---|---|
0.40 P89 | xG | 0.36 P87 |
0.13 P63 | xA | 0.19 P76 |
2.80 P88 | Shots | 2.89 P88 |
1.20 P63 | Key passes | 1.60 P75 |
0.27 P97 | Goals – xG | -0.04 P33 |
Season totals
| 674 | Minutes | 561 |
|---|---|---|
| 5 | Goals | 2 |
| 2.98 | xG | 2.24 |
| 1 | Assists | 0 |
| 0.96 | xA | 1.16 |
| 21 | Shots | 18 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.