Compare players · 1. Bundesliga 2026/27
| Jonathan Burkardt Eintracht Frankfurt | Marius Bülter 1. FC Köln | |
|---|---|---|
0.40 P89 | xG | 0.39 P88 |
0.13 P63 | xA | 0.10 P51 |
2.80 P88 | Shots | 1.96 P78 |
1.20 P63 | Key passes | 0.98 P53 |
0.27 P97 | Goals – xG | -0.39 P1 |
Season totals
| 674 | Minutes | 550 |
|---|---|---|
| 5 | Goals | 0 |
| 2.98 | xG | 2.40 |
| 1 | Assists | 0 |
| 0.96 | xA | 0.61 |
| 21 | Shots | 12 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.