Compare players · 1. Bundesliga 2026/27
| Jonathan Burkardt Eintracht Frankfurt | Maurice Krattenmacher Elversberg | |
|---|---|---|
0.40 P89 | xG | 0.47 P93 |
0.13 P63 | xA | 0.04 P27 |
2.80 P88 | Shots | 2.72 P87 |
1.20 P63 | Key passes | 0.97 P52 |
0.27 P97 | Goals – xG | 0.30 P97 |
Season totals
| 674 | Minutes | 464 |
|---|---|---|
| 5 | Goals | 4 |
| 2.98 | xG | 2.45 |
| 1 | Assists | 1 |
| 0.96 | xA | 0.21 |
| 21 | Shots | 14 |
| 9 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.