Compare players · 1. Bundesliga 2026/27
| Jonathan Burkardt Eintracht Frankfurt | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.40 P89 | xG | 0.38 P88 |
0.13 P63 | xA | 0.10 P52 |
2.80 P88 | Shots | 2.52 P84 |
1.20 P63 | Key passes | 1.51 P71 |
0.27 P97 | Goals – xG | -0.05 P29 |
Season totals
| 674 | Minutes | 535 |
|---|---|---|
| 5 | Goals | 2 |
| 2.98 | xG | 2.27 |
| 1 | Assists | 1 |
| 0.96 | xA | 0.62 |
| 21 | Shots | 15 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.