Compare players · 1. Bundesliga 2026/27
| Joseph Scally Borussia Mönchengladbach | Dayot Upamecano Bayern München | |
|---|---|---|
0.24 P80 | xG | 0.31 P84 |
0.10 P50 | xA | 0.09 P45 |
1.44 P67 | Shots | 1.41 P66 |
0.79 P45 | Key passes | 0.59 P36 |
0.15 P91 | Goals – xG | 0.04 P70 |
Season totals
| 687 | Minutes | 765 |
|---|---|---|
| 3 | Goals | 3 |
| 1.86 | xG | 2.67 |
| 2 | Assists | 0 |
| 0.76 | xA | 0.76 |
| 11 | Shots | 12 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.