Compare players · 1. Bundesliga 2026/27
| Joseph Scally Borussia Mönchengladbach | Grischa Prömel VfB Stuttgart | |
|---|---|---|
0.24 P80 | xG | 0.26 P81 |
0.10 P50 | xA | 0.08 P41 |
1.44 P67 | Shots | 1.84 P76 |
0.79 P45 | Key passes | 0.92 P50 |
0.15 P91 | Goals – xG | -0.11 P12 |
Season totals
| 687 | Minutes | 588 |
|---|---|---|
| 3 | Goals | 1 |
| 1.86 | xG | 1.71 |
| 2 | Assists | 1 |
| 0.76 | xA | 0.50 |
| 11 | Shots | 12 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.