Compare players · 1. Bundesliga 2026/27
| Joseph Scally Borussia Mönchengladbach | Ludovit Reis Werder Bremen | |
|---|---|---|
0.24 P80 | xG | 0.18 P72 |
0.10 P50 | xA | 0.04 P27 |
1.44 P67 | Shots | 1.66 P73 |
0.79 P45 | Key passes | 0.71 P43 |
0.15 P91 | Goals – xG | 0.06 P75 |
Season totals
| 687 | Minutes | 761 |
|---|---|---|
| 3 | Goals | 2 |
| 1.86 | xG | 1.51 |
| 2 | Assists | 0 |
| 0.76 | xA | 0.35 |
| 11 | Shots | 14 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.