Compare players · 1. Bundesliga 2026/27
| Joseph Scally Borussia Mönchengladbach | Phillipp Mwene Mainz 05 | |
|---|---|---|
0.24 P80 | xG | 0.20 P77 |
0.10 P50 | xA | 0.07 P36 |
1.44 P67 | Shots | 1.20 P56 |
0.79 P45 | Key passes | 0.66 P37 |
0.15 P91 | Goals – xG | -0.07 P24 |
Season totals
| 687 | Minutes | 677 |
|---|---|---|
| 3 | Goals | 1 |
| 1.86 | xG | 1.51 |
| 2 | Assists | 1 |
| 0.76 | xA | 0.51 |
| 11 | Shots | 9 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.