Compare players · 1. Bundesliga 2026/27
| Josha Vagnoman VfB Stuttgart | Jae-Sung Lee Mainz 05 | |
|---|---|---|
0.17 P71 | xG | 0.15 P69 |
0.18 P75 | xA | 0.18 P75 |
1.53 P71 | Shots | 1.80 P75 |
1.19 P62 | Key passes | 1.62 P76 |
0.17 P92 | Goals – xG | 0.03 P67 |
Season totals
| 531 | Minutes | 500 |
|---|---|---|
| 2 | Goals | 1 |
| 1.01 | xG | 0.86 |
| 1 | Assists | 1 |
| 1.08 | xA | 0.99 |
| 9 | Shots | 10 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.