Compare players · 1. Bundesliga 2026/27
| Josha Vagnoman VfB Stuttgart | Woo-Yeong Jeong Union Berlin | |
|---|---|---|
0.17 P71 | xG | 0.10 P58 |
0.18 P75 | xA | 0.15 P69 |
1.53 P71 | Shots | 1.94 P77 |
1.19 P62 | Key passes | 1.41 P68 |
0.17 P92 | Goals – xG | -0.10 P14 |
Season totals
| 531 | Minutes | 509 |
|---|---|---|
| 2 | Goals | 0 |
| 1.01 | xG | 0.58 |
| 1 | Assists | 0 |
| 1.08 | xA | 0.84 |
| 9 | Shots | 11 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.