Compare players · 1. Bundesliga 2026/27
| Josha Vagnoman VfB Stuttgart | Wouter Burger Hoffenheim | |
|---|---|---|
0.17 P71 | xG | 0.09 P53 |
0.18 P75 | xA | 0.14 P67 |
1.53 P71 | Shots | 1.30 P62 |
1.19 P62 | Key passes | 1.43 P69 |
0.17 P92 | Goals – xG | -0.09 P18 |
Season totals
| 531 | Minutes | 691 |
|---|---|---|
| 2 | Goals | 0 |
| 1.01 | xG | 0.68 |
| 1 | Assists | 0 |
| 1.08 | xA | 1.08 |
| 9 | Shots | 10 |
| 7 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.