Compare players · 1. Bundesliga 2026/27
| Josip Stanisic Bayern München | Nico Schlotterbeck Borussia Dortmund | |
|---|---|---|
0.04 P31 | xG | 0.06 P40 |
0.20 P79 | xA | 0.13 P63 |
0.56 P27 | Shots | 0.73 P33 |
0.94 P51 | Key passes | 0.88 P48 |
-0.04 P32 | Goals – xG | 0.09 P84 |
Season totals
| 481 | Minutes | 617 |
|---|---|---|
| 0 | Goals | 1 |
| 0.23 | xG | 0.41 |
| 0 | Assists | 0 |
| 1.07 | xA | 0.88 |
| 3 | Shots | 5 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.