Compare players · 1. Bundesliga 2026/27
| Kacper Potulski Mainz 05 | Jeff Chabot VfB Stuttgart | |
|---|---|---|
0.11 P61 | xG | 0.11 P60 |
0.03 P18 | xA | 0.02 P16 |
1.01 P48 | Shots | 1.18 P55 |
0.25 P20 | Key passes | 0.13 P8 |
-0.11 P11 | Goals – xG | 0.02 P66 |
Season totals
| 710 | Minutes | 687 |
|---|---|---|
| 0 | Goals | 1 |
| 0.86 | xG | 0.82 |
| 0 | Assists | 0 |
| 0.21 | xA | 0.19 |
| 8 | Shots | 9 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.