Compare players · 1. Bundesliga 2026/27
| Kaishu Sano Mainz 05 | Daniel Svensson Borussia Dortmund | |
|---|---|---|
0.03 P23 | xG | 0.05 P37 |
0.16 P71 | xA | 0.12 P60 |
0.68 P32 | Shots | 0.34 P20 |
1.13 P61 | Key passes | 1.03 P57 |
-0.03 P40 | Goals – xG | 0.06 P76 |
Season totals
| 795 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 1 |
| 0.22 | xG | 0.46 |
| 2 | Assists | 0 |
| 1.38 | xA | 1.06 |
| 6 | Shots | 3 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.