Compare players · 1. Bundesliga 2026/27
| Kaishu Sano Mainz 05 | Elias Baum Eintracht Frankfurt | |
|---|---|---|
0.03 P23 | xG | 0.03 P26 |
0.16 P71 | xA | 0.12 P60 |
0.68 P32 | Shots | 0.88 P41 |
1.13 P61 | Key passes | 1.32 P66 |
-0.03 P40 | Goals – xG | -0.03 P37 |
Season totals
| 795 | Minutes | 615 |
|---|---|---|
| 0 | Goals | 0 |
| 0.22 | xG | 0.22 |
| 2 | Assists | 1 |
| 1.38 | xA | 0.83 |
| 6 | Shots | 6 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.