Compare players · 1. Bundesliga 2026/27
| Kaishu Sano Mainz 05 | Han-Noah Massengo Augsburg | |
|---|---|---|
0.03 P23 | xG | 0.04 P31 |
0.16 P71 | xA | 0.12 P59 |
0.68 P32 | Shots | 0.49 P25 |
1.13 P61 | Key passes | 1.09 P60 |
-0.03 P40 | Goals – xG | 0.08 P81 |
Season totals
| 795 | Minutes | 742 |
|---|---|---|
| 0 | Goals | 1 |
| 0.22 | xG | 0.33 |
| 2 | Assists | 1 |
| 1.38 | xA | 0.98 |
| 6 | Shots | 4 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.