Compare players · 1. Bundesliga 2026/27
| Keita Kosugi Eintracht Frankfurt | Daniel Svensson Borussia Dortmund | |
|---|---|---|
0.02 P20 | xG | 0.05 P37 |
0.11 P55 | xA | 0.12 P60 |
0.33 P17 | Shots | 0.34 P20 |
1.00 P55 | Key passes | 1.03 P57 |
-0.02 P43 | Goals – xG | 0.06 P76 |
Season totals
| 540 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 1 |
| 0.13 | xG | 0.46 |
| 0 | Assists | 0 |
| 0.65 | xA | 1.06 |
| 2 | Shots | 3 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.