Compare players · 1. Bundesliga 2026/27
| Kenan Karaman Schalke 04 | Youri Regeer Werder Bremen | |
|---|---|---|
0.09 P54 | xG | 0.08 P51 |
0.09 P44 | xA | 0.11 P57 |
1.51 P70 | Shots | 0.93 P43 |
1.68 P77 | Key passes | 1.72 P80 |
0.08 P80 | Goals – xG | -0.08 P20 |
Season totals
| 536 | Minutes | 679 |
|---|---|---|
| 1 | Goals | 0 |
| 0.53 | xG | 0.64 |
| 0 | Assists | 0 |
| 0.51 | xA | 0.85 |
| 9 | Shots | 7 |
| 10 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.