Compare players · 1. Bundesliga 2026/27
| Konrad Laimer Bayern München | Chuki Werder Bremen | |
|---|---|---|
0.30 P84 | xG | 0.17 P71 |
0.19 P78 | xA | 0.20 P79 |
1.43 P67 | Shots | 2.09 P79 |
2.14 P88 | Key passes | 1.67 P77 |
-0.12 P8 | Goals – xG | -0.17 P5 |
Season totals
| 505 | Minutes | 647 |
|---|---|---|
| 1 | Goals | 0 |
| 1.69 | xG | 1.19 |
| 0 | Assists | 2 |
| 1.08 | xA | 1.45 |
| 8 | Shots | 15 |
| 12 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.