Compare players · 1. Bundesliga 2026/27
| Konrad Laimer Bayern München | Linton Maina 1. FC Köln | |
|---|---|---|
0.30 P84 | xG | 0.11 P60 |
0.19 P78 | xA | 0.17 P73 |
1.43 P67 | Shots | 1.27 P61 |
2.14 P88 | Key passes | 1.97 P84 |
-0.12 P8 | Goals – xG | 0.03 P68 |
Season totals
| 505 | Minutes | 639 |
|---|---|---|
| 1 | Goals | 1 |
| 1.69 | xG | 0.76 |
| 0 | Assists | 2 |
| 1.08 | xA | 1.20 |
| 8 | Shots | 9 |
| 12 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.