Compare players · 1. Bundesliga 2026/27
| Konrad Laimer Bayern München | Robin Fellhauer Augsburg | |
|---|---|---|
0.30 P84 | xG | 0.29 P83 |
0.19 P78 | xA | 0.12 P59 |
1.43 P67 | Shots | 1.49 P69 |
2.14 P88 | Key passes | 1.49 P69 |
-0.12 P8 | Goals – xG | 0.12 P89 |
Season totals
| 505 | Minutes | 666 |
|---|---|---|
| 1 | Goals | 3 |
| 1.69 | xG | 2.11 |
| 0 | Assists | 0 |
| 1.08 | xA | 0.88 |
| 8 | Shots | 11 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.