Compare players · 1. Bundesliga 2026/27
| Lasse Günther Elversberg | Arthur Werder Bremen | |
|---|---|---|
0.07 P47 | xG | 0.03 P23 |
0.08 P43 | xA | 0.12 P58 |
0.50 P25 | Shots | 0.41 P23 |
0.75 P45 | Key passes | 0.68 P42 |
0.05 P74 | Goals – xG | -0.03 P40 |
Season totals
| 720 | Minutes | 662 |
|---|---|---|
| 1 | Goals | 0 |
| 0.59 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.62 | xA | 0.86 |
| 4 | Shots | 3 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.