Compare players · 1. Bundesliga 2026/27
| Laurin Curda Paderborn | Joey Veerman Borussia Dortmund | |
|---|---|---|
0.09 P55 | xG | 0.05 P39 |
0.30 P89 | xA | 0.21 P81 |
1.26 P60 | Shots | 0.95 P44 |
1.60 P75 | Key passes | 1.51 P70 |
-0.09 P17 | Goals – xG | -0.05 P26 |
Season totals
| 787 | Minutes | 476 |
|---|---|---|
| 0 | Goals | 0 |
| 0.80 | xG | 0.29 |
| 1 | Assists | 1 |
| 2.65 | xA | 1.13 |
| 11 | Shots | 5 |
| 14 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.