Compare players · 1. Bundesliga 2026/27
| Laurin Curda Paderborn | Ritsu Doan Eintracht Frankfurt | |
|---|---|---|
0.09 P55 | xG | 0.09 P55 |
0.30 P89 | xA | 0.28 P87 |
1.26 P60 | Shots | 1.54 P71 |
1.60 P75 | Key passes | 1.68 P79 |
-0.09 P17 | Goals – xG | -0.09 P17 |
Season totals
| 787 | Minutes | 642 |
|---|---|---|
| 0 | Goals | 0 |
| 0.80 | xG | 0.65 |
| 1 | Assists | 1 |
| 2.65 | xA | 2.03 |
| 11 | Shots | 11 |
| 14 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.