Compare players · 1. Bundesliga 2026/27
| Laurin Ulrich Paderborn | Fabian Rieder Augsburg | |
|---|---|---|
0.07 P47 | xG | 0.07 P48 |
0.14 P67 | xA | 0.19 P77 |
1.46 P68 | Shots | 1.57 P73 |
1.79 P81 | Key passes | 1.68 P78 |
-0.07 P23 | Goals – xG | 0.15 P91 |
Season totals
| 554 | Minutes | 803 |
|---|---|---|
| 0 | Goals | 2 |
| 0.44 | xG | 0.66 |
| 0 | Assists | 5 |
| 0.88 | xA | 1.69 |
| 9 | Shots | 14 |
| 11 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.