Compare players · 1. Bundesliga 2026/27
| Laurin Ulrich Paderborn | Youri Regeer Werder Bremen | |
|---|---|---|
0.07 P47 | xG | 0.08 P51 |
0.14 P67 | xA | 0.11 P57 |
1.46 P68 | Shots | 0.93 P43 |
1.79 P81 | Key passes | 1.72 P80 |
-0.07 P23 | Goals – xG | -0.08 P20 |
Season totals
| 554 | Minutes | 679 |
|---|---|---|
| 0 | Goals | 0 |
| 0.44 | xG | 0.64 |
| 0 | Assists | 0 |
| 0.88 | xA | 0.85 |
| 9 | Shots | 7 |
| 11 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.