Compare players · 1. Bundesliga 2026/27
| Leon Avdullahu Hoffenheim | Amos Pieper Werder Bremen | |
|---|---|---|
0.02 P17 | xG | 0.02 P18 |
0.09 P49 | xA | 0.06 P34 |
0.56 P28 | Shots | 0.62 P29 |
0.56 P35 | Key passes | 0.49 P31 |
0.10 P85 | Goals – xG | -0.02 P45 |
Season totals
| 797 | Minutes | 728 |
|---|---|---|
| 1 | Goals | 0 |
| 0.14 | xG | 0.14 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.51 |
| 5 | Shots | 5 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.