Compare players · 1. Bundesliga 2026/27
| Leon Avdullahu Hoffenheim | Arthur Werder Bremen | |
|---|---|---|
0.02 P17 | xG | 0.03 P23 |
0.09 P49 | xA | 0.12 P58 |
0.56 P28 | Shots | 0.41 P23 |
0.56 P35 | Key passes | 0.68 P42 |
0.10 P85 | Goals – xG | -0.03 P40 |
Season totals
| 797 | Minutes | 662 |
|---|---|---|
| 1 | Goals | 0 |
| 0.14 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.86 |
| 5 | Shots | 3 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.