Compare players · 1. Bundesliga 2026/27
| Leon Avdullahu Hoffenheim | Olivier Deman Werder Bremen | |
|---|---|---|
0.02 P17 | xG | 0.03 P25 |
0.09 P49 | xA | 0.08 P44 |
0.56 P28 | Shots | 0.72 P33 |
0.56 P35 | Key passes | 0.84 P46 |
0.10 P85 | Goals – xG | -0.03 P37 |
Season totals
| 797 | Minutes | 748 |
|---|---|---|
| 1 | Goals | 0 |
| 0.14 | xG | 0.26 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.68 |
| 5 | Shots | 6 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.